📊 Monthly Analytics Report

Click any 📋 button to copy data for your report

📅 Report for: July 2026

📈 Overview Statistics

👁️
Total Page Views
5,335
👥
Unique Visitors
2,939
🔄
Total Sessions
4,076
📄
Pages per Session
1.31

📅 Daily Breakdown - July 2026

📊 Daily Statistics

Date Page Views Unique Visitors Copy
Wed, Jul 1 389 221
Thu, Jul 2 436 247
Fri, Jul 3 385 208
Sat, Jul 4 355 200
Sun, Jul 5 241 123
Mon, Jul 6 365 204
Tue, Jul 7 463 199
Wed, Jul 8 389 177
Thu, Jul 9 423 205
Fri, Jul 10 371 172
Sat, Jul 11 306 262
Sun, Jul 12 267 215
Mon, Jul 13 388 183
Tue, Jul 14 550 318
Wed, Jul 15 7 5
MONTHLY TOTAL 5,335 2,939

🏆 Most Visited Pages

Rank Page Views Unique Copy
1 RWS 2,527 1,641
2 Branches Contacts 479 398
3 Editor Login 276 217
4 RWS Management Team 210 167
5 Contact Us 173 134
6 Our Services 160 113
7 About Us 130 97
8 Cookie Policy (ZA) 113 106
9 Jobs 108 67
10 RWS 103 97
11 Independent Service Providers 87 75
12 Media 82 31
13 FDC Courier & Logistics 40 32
14 DATA CAPTURER / CSD CLERK – PRETORIA 32 25
15 SALES EXECUTIVE (HEAD OFFICE) 22 22

👥 Top 10 Users (Logged-in)

Rank User Email Page Views Sessions Copy
No logged-in user activity recorded yet

🚪 Entry Pages (Landing)

# Page Entries
1 / 2,294 (65.2%)
2 /branches-contacts/ 398 (11.3%)
3 /editor-login/ 159 (4.5%)
4 /rws-management-team/ 156 (4.4%)
5 / 97 (2.8%)
6 /contact-us/ 81 (2.3%)
7 /media/ 79 (2.2%)
8 /rws-jobs/ 59 (1.7%)
9 /independent-service-providers/ 55 (1.6%)
10 /our-services/ 40 (1.1%)
11 /about-us/ 35 (1%)
12 /customer-feedback/fdc-courier-logistics/ 32 (0.9%)
13 /rws-management-team/jacoleen-lizette-daries/ 13 (0.4%)
14 /rws-management-team/khetiwe-ngwenya/ 10 (0.3%)
15 /rws-management-team/elsabe-griessel/ 10 (0.3%)

🚶 Exit Pages

# Page Exits
1 / 2,165 (59.9%)
2 /branches-contacts/ 420 (11.6%)
3 /editor-login/ 205 (5.7%)
4 /rws-management-team/ 165 (4.6%)
5 /cookie-policy-za/ 109 (3%)
6 /contact-us/ 99 (2.7%)
7 / 96 (2.7%)
8 /media/ 79 (2.2%)
9 /independent-service-providers/ 65 (1.8%)
10 /our-services/ 62 (1.7%)
11 /rws-jobs/ 47 (1.3%)
12 /about-us/ 46 (1.3%)
13 /customer-feedback/fdc-courier-logistics/ 27 (0.7%)
14 /job/data-capturer-csd-clerk-pretoria/ 15 (0.4%)
15 /job/sales-executive-head-office/ 13 (0.4%)
✓ Copied!