📊 Monthly Analytics Report

Click any 📋 button to copy data for your report

📅 Report for: July 2026

📈 Overview Statistics

👁️
Total Page Views
12,203
👥
Unique Visitors
7,476
🔄
Total Sessions
9,725
📄
Pages per Session
1.25

📅 Daily Breakdown - July 2026

📊 Daily Statistics

Date Page Views Unique Visitors Copy
Wed, Jul 1 389 221
Thu, Jul 2 436 247
Fri, Jul 3 385 208
Sat, Jul 4 355 200
Sun, Jul 5 241 123
Mon, Jul 6 365 204
Tue, Jul 7 463 199
Wed, Jul 8 389 177
Thu, Jul 9 423 205
Fri, Jul 10 371 172
Sat, Jul 11 306 262
Sun, Jul 12 267 215
Mon, Jul 13 388 183
Tue, Jul 14 550 318
Wed, Jul 15 441 234
Thu, Jul 16 912 646
Fri, Jul 17 766 544
Sat, Jul 18 504 432
Sun, Jul 19 756 714
Mon, Jul 20 678 472
Tue, Jul 21 688 391
Wed, Jul 22 734 505
Thu, Jul 23 602 262
Fri, Jul 24 553 192
Sat, Jul 25 148 89
Sun, Jul 26 89 58
Mon, Jul 27 4 3
MONTHLY TOTAL 12,203 7,476

🏆 Most Visited Pages

Rank Page Views Unique Copy
1 RWS 4,966 3,178
2 Our Services 1,818 1,709
3 Branches Contacts 1,537 1,369
4 Editor Login 430 319
5 RWS Management Team 323 226
6 Contact Us 310 231
7 About Us 263 188
8 Jobs 225 135
9 RWS 158 148
10 Media 158 64
11 Independent Service Providers 151 126
12 Cookie Policy (ZA) 118 111
13 FDC Courier & Logistics 82 63
14 DATA CAPTURER / CSD CLERK – PRETORIA 70 49
15 OPERATIONS CLERK – LICHTENBURG 46 43

👥 Top 10 Users (Logged-in)

Rank User Email Page Views Sessions Copy
No logged-in user activity recorded yet

🚪 Entry Pages (Landing)

# Page Entries
1 / 4,527 (52.3%)
2 /our-services/ 1,565 (18.1%)
3 /branches-contacts/ 1,363 (15.7%)
4 /editor-login/ 208 (2.4%)
5 /rws-management-team/ 182 (2.1%)
6 / 149 (1.7%)
7 /media/ 149 (1.7%)
8 /contact-us/ 133 (1.5%)
9 /rws-jobs/ 111 (1.3%)
10 /independent-service-providers/ 96 (1.1%)
11 /customer-feedback/fdc-courier-logistics/ 64 (0.7%)
12 /about-us/ 59 (0.7%)
13 /rws-management-team/jacoleen-lizette-daries/ 20 (0.2%)
14 /editor-login/ 18 (0.2%)
15 /rws-management-team/khetiwe-ngwenya/ 13 (0.2%)

🚶 Exit Pages

# Page Exits
1 / 4,278 (48.9%)
2 /our-services/ 1,610 (18.4%)
3 /branches-contacts/ 1,407 (16.1%)
4 /editor-login/ 290 (3.3%)
5 /rws-management-team/ 206 (2.4%)
6 /contact-us/ 159 (1.8%)
7 /media/ 150 (1.7%)
8 / 147 (1.7%)
9 /independent-service-providers/ 113 (1.3%)
10 /cookie-policy-za/ 112 (1.3%)
11 /rws-jobs/ 95 (1.1%)
12 /about-us/ 87 (1%)
13 /customer-feedback/fdc-courier-logistics/ 50 (0.6%)
14 /job/data-capturer-csd-clerk-pretoria/ 29 (0.3%)
15 /job/operations-clerk-lichtenburg/ 23 (0.3%)
✓ Copied!